Home Care Package Fee Schedule
Service type | Unit | Standard rate | Saturday | Sunday | Public Holiday | Evening rate + (6pm-6am) |
---|---|---|---|---|---|---|
In-Home Care & Support | Per hour | $58 | $84 | $96 | $119 | $77 |
In-Home Care & Support | Per half-hour | $45 | $59 | $67 | $84 | $54 |
Nursing | Per hour | $99 | $140 | $160 | $199 | $129 |
Personal Care | Per hour | $58 | $84 | $96 | $119 | $77 |
Cleaning & Household Tasks | Per hour | $58 | $84 | $96 | $119 | $77 |
Transport | Per hour | $58 | $84 | $96 | $119 | $77 |
Travel | Per Km | $1.05 | ||||
Social Groups* | Per day | $95 |
Cost per Fortnight | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Care Management (Fully managed by Illaroo) | $70 | $123 | $269 | $408 |
Package Management | $52 | $92 | $202 | $306 |
Basic Daily Fee | $0 | $0 | $0 | $0 |
* These rates apply to Illaroo’s Home Care Package clients attending one of Illaroo’s Social or Cultural events
+ These are the Monday to Friday evening rates (non-standard hours). Public Holidays are excluded.
This Fee Schedule does not apply to self-managed clients.
Commonwealth Home Support Program Fee Schedule
Service Type | Unit | CHSP subsidised |
---|---|---|
Social Group – Cultural centre (Transport included) | Per Day | $10 |
Social Support (Individual) | No charge | |
Personal Care | No charge | |
Domestic Assistance (2hr visit) | Per Visit | $10 |
Transport (within 20km) | No charge | |
Meals Service | Per Meal | Main / Dessert: $10 |
Nursing | No charge | |
Allied Health | No charge | |
Home Modifications (less than $1000) | OT Referral /Quote | No charge |
Home Maintenance | Per lawn mowing | $20 |
Goods and Equipment | OT Referral / Quote | General cap of $1000 per client per year |
NOTE:
Fees are applied pro-rata when part hour services are provided.
Illaroo aims to be flexible in our service provision, however we also have a responsibility to our staff.
Cancellations must be notified by 12.00pm the day prior to avoid a cancellation fee being charged.